Issue #2982 - Fix regression in previous commit by handling possible floating point issues

This commit is contained in:
Basilisk-Dev 2026-03-06 14:51:37 -05:00 • committed by EAZYBLACK
commit 2540231fbd
2 changed files with 22 additions and 3 deletions

View file

@ -401,10 +401,14 @@ var noframe_container = document.getElementById("content");
["hsl(0 0% 0% / 0.5)", "rgba(0, 0, 0, 0.5)"],
["oklab(0 0 0 / 1)", "rgb(0, 0, 0)"],
["oklab(0 0 0 / 0.5)", "rgba(0, 0, 0, 0.5)"],
["oklab(150% 0.5 0.2 / 1)", "rgb(255, 0, 0)"],
["oklab(150% 0.5 0.2 / 1)", "rgb(255, 255, 255)"],
["oklch(0 0 0 / 1)", "rgb(0, 0, 0)"],
["oklch(0 0 0 / 0.5)", "rgba(0, 0, 0, 0.5)"],
["oklch(150% 0.5 50 / 1)", "rgb(255, 0, 0)"],
["oklch(0.0001% 0.2 45 / 1)", "rgb(0, 0, 0)"],
["oklch(99.9999% 0.2 45 / 1)", "rgb(255, 255, 255)"],
["oklch(0% 1.1 60 / 1)", "rgb(0, 0, 0)"],
["oklch(100% 110 60 / 1)", "rgb(255, 255, 255)"],
["oklch(150% 0.5 50 / 1)", "rgb(255, 255, 255)"],
];
var p = document.createElement("p");